** Home under construction CURRENTLY ** Ask how you can receive a 5.50% Conventional or 4.99% Government 30 yr fixed rate mortgage PLUS up to $5,000 in closing costs on this home!Welcome to Greywood. This beautiful community brought to you by D. R. Horton - America's builder. The Holcombe floor plan features upgrades such as quartz countertops and stainless appliances. This home has a 2 car garage, extra storage. Enjoy the main level study and open family room, dinette and kitchen. Upstairs offers more living space with a loft, 4 bedrooms and laundry. There is no HOA, a city park and walking trails throughout the neighborhood. Homes in the neighborhood receive trees, mature sod, and in-ground irrigation. 1, 2, 10 year warranty included at time of closing. Smart home package also included with every D R Horton home. Don't miss this awesome opportunity on this home, schedule your tour today.
| MLS # | 7063072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 148 |
| Listing Provided By | D.R. Horton, Inc. | Minh Huynh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,323 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Sod Included in Price, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|
| Property | 1046 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Delano |
| Zip Code | 55328 |
| Community Name | Greywood |
| School District | 879 |
| High School | Delano |
| Listing VS Median (in Greywood) | |
Price: $399,990 low | high Med: $419,990 sqft: 2,323 low | high Med: 2,449 $ / sqft: $172 low | high Med: $171 On site: 148 low | high Med: 148 | |
| State | MN |
|---|---|
| County | Wright |
| City | Delano |
| Zip Code | 55328 |
| Community Name | Greywood |
| School District | 879 |
| High School | Delano |
| Listing VS Median (in Greywood) | |
Price: $399,990 low | high Med: $419,990 sqft: 2,323 low | high Med: 2,449 $ / sqft: $172 low | high Med: $171 On site: 148 low | high Med: 148 | |