New ListingSpacious up-and-down duplex in move-in-ready condition! Updated kitchens and baths with modern paint colors and newer flooring. Each unit has 3 bedrooms and 1 full bath and separate laundry. Large backyard with deck and patio and 2-stall garage. Convenient location near downtown St. Paul and 35E and 94. Owner occupy one of the units or rent out both to maximize income potential. Quick close possible. Don't miss this outstanding investment opportunity!
| MLS # | 7167559 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 1 |
| Listing Provided By | Park Street Realty, LLC | Tim Schepers |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,161 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.11 |
| Heating | Boiler, Hot Water, Radiator |
|---|
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking Features | Detached Garage, Garage Door Opener |
|---|
| Property | 5329 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55106 |
| Area | 90 |
| Community Name | Stinsons Sub Of B103 Lyman Da |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Stinsons Sub Of B103 Lyman Da) | |
Price: $310,000 low | high Med: $279,950 sqft: 2,161 low | high Med: 1,977 $ / sqft: $143 low | high Med: $141 On site: 1 low | high Med: 8 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55106 |
| Area | 90 |
| Community Name | Stinsons Sub Of B103 Lyman Da |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Stinsons Sub Of B103 Lyman Da) | |
Price: $310,000 low | high Med: $279,950 sqft: 2,161 low | high Med: 1,977 $ / sqft: $143 low | high Med: $141 On site: 1 low | high Med: 8 | |