Great Lakeshore Lot on East Rush Lake. Very few lots left on this lake. Great area for fishing, recreation, canoeing, kayaking. East Rush Lake connects to West Rush Lake for miles of water to travel. There are 2 Bar/Resort/Restaurants on the lakes. Rush City offers an 18 hole golf course, a Bowling Alley, Public Swimming Pool, and Regional Airport. Don't miss this opportunity to be on the Lake. Listed dimensions are approximate. Dock is included.
| MLS # | 7049132 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 161 |
| Listing Provided By | Knutson Real Estate, Inc | Joe J Knutson |
| Zoning | Shoreline |
|---|---|
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | East, Lake |
| Utilities | Electricity Available, None Connected |
|---|
| Property | 2450 |
|---|
| State | MN |
|---|---|
| County | Chisago |
| City | Rush City |
| Zip Code | 55069 |
| Community Name | Boeses Beach |
| School District | 139 |
| High School | Rush City |
| Listing VS Median (in Boeses Beach) | |
Price: $239,900 low | high Med: $0 On site: 161 low | high Med: | |
| State | MN |
|---|---|
| County | Chisago |
| City | Rush City |
| Zip Code | 55069 |
| Community Name | Boeses Beach |
| School District | 139 |
| High School | Rush City |
| Listing VS Median (in Boeses Beach) | |
Price: $239,900 low | high Med: $0 On site: 161 low | high Med: | |