Rare St. Croix River waterfront property offering 442 feet of pristine shoreline, over 3 acres of wooded, manicured land and 2,164 square feet of thoughtfully designed living space on the Wisconsin side of the St. Croix River. A 30-foot floating dock, boathouse with electricity and water, bridge, and waterfall are just a few things that set this property apart. Three river-facing patios are perfect for outdoor entertaining and relaxing. An expansive paver patio with a dedicated gas line is ideal for an outdoor kitchen or built-in grill. A cozy shaded patio with a firepit and a charming paver patio off the sunroom framed by stacked stone and white hydrangeas complete the outdoor living experience.Inside, the home is filled with character original hardwood floors, a wall of windows in the dining room framing sweeping St. Croix River views, a wood burning fireplace, glass pocket doors, a spacious sunroom, and a private upper level primary suite with angled ceilings and skylights.Minutes to downtown Prescott, Carpenter Nature Center, Pine Coulee Nature Preserve, and Clifton Highlands Golf Club. 30 minutes to St. Paul, 40 to Minneapolis, 35 to the airport.This is waterfront living at its finest it’s not just a home, it's a lifestyle.
| MLS # | 7103527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 54 |
| Listing Provided By | Edina Realty, Inc. | Yocum Real Estate Group - Jodi Klepac |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 3.06 |
| Water Front | Yes |
| Property View | Panoramic, River |
| Cooling | Central Air, Ductless Mini-Split |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Block |
| Lot Features | Accessible Shoreline, Tree Coverage - Heavy |
| Parking Features | Detached Garage, Asphalt, Garage Door Opener, Guest Parking |
|---|
| Property | 10751 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | Mosts Shore Acres Add |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in Mosts Shore Acres Add) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $901 low | high Med: $901 On site: 54 low | high Med: 54 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | Mosts Shore Acres Add |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in Mosts Shore Acres Add) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $901 low | high Med: $901 On site: 54 low | high Med: 54 | |