Dreaming of homesteading in the country? This is the fixer upper farmhouse of your dreams! Move right in to this classic 5 bed 1bath brick foursquare with large open wrap around porch. Views of bluffs, fields and winding country roads and just over a mile from one of the region's premier tourist draws, Stone Barn Pizza Farm. Move in as your primary home and grow a garden & some chickens, or create an amazing short term vacation rental and take advantage of the tourism of the Great River road destination. Near wedding venues, Hwy 35 and situated right in the middle of prime Buffalo county hunting land.
| MLS # | 7139305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Premier Realty | Knelly Dettinger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 4.00 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Stone |
| Parking Features | Gravel |
|---|
| Property | 2013 |
|---|
| State | WI |
|---|---|
| County | Buffalo |
| City | Nelson |
| Zip Code | 54756 |
| School District | 1499 |
| High School | Durand |
| Listing VS Median (in 54756) | |
Price: $275,000 low | high Med: $247,000 sqft: 2,200 low | high Med: 1,925 $ / sqft: $125 low | high Med: $129 On site: 16 low | high Med: 35.5 | |
| State | WI |
|---|---|
| County | Buffalo |
| City | Nelson |
| Zip Code | 54756 |
| School District | 1499 |
| High School | Durand |
| Listing VS Median (in 54756) | |
Price: $275,000 low | high Med: $247,000 sqft: 2,200 low | high Med: 1,925 $ / sqft: $125 low | high Med: $129 On site: 16 low | high Med: 35.5 | |