27.23 Acres located on the Buffalo River 7 miles from Alma. This property features easement access along the river from the North. This parcel has a pond/slough that is excellent for waterfowl hunting, as well as areas that provide excellent deer hunting. Located in one of the most iconic neighborhoods of Buffalo County, this could be a sleeper for big bucks during the rut! A sportsman's paradise at an affordable price!
| MLS # | 7048915 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Weiss Realty, LLC | Jake Davis |
| Zoning | Other |
|---|---|
| Acreage | 27.23 |
| Lot Features | Irregular Lot |
|---|
| Utilities | None Available, None Connected |
|---|
| Property | 1124 |
|---|
| State | WI |
|---|---|
| County | Buffalo |
| City | Alma |
| Zip Code | 54610 |
| School District | W2142 |
| High School | Gilmanton |
| Listing VS Median (in 54610) | |
Price: $122,535 low | high Med: $260,000 On site: 146 low | high Med: 478 | |
| State | WI |
|---|---|
| County | Buffalo |
| City | Alma |
| Zip Code | 54610 |
| School District | W2142 |
| High School | Gilmanton |
| Listing VS Median (in 54610) | |
Price: $122,535 low | high Med: $260,000 On site: 146 low | high Med: 478 | |