12,500 sq ft open span warehouse on 15+ commercially zoned acres. Possible additional lot split / warehouse options (land only / warehouse with 3 / 5 / 7 acres). Future Development Ideal for Industrial Flex Space and/or Outdoor Storage needs.
| MLS # | 7062868 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 122 |
| Listing Provided By | eXp Realty | Todd Kruse |
| SQ Feet | 12,500 |
|---|---|
| Garage | 3 |
| Basement | Y |
| Units | 1 |
| Zoning | Business/Commercial,Industrial |
| Acreage | 15.10 |
| Heating | Forced Air |
|---|
| Parking Features | Gravel, Insulated Garage, Storage |
|---|
| Utilities | Electric Common |
|---|
| Property | 7783 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in 54021) | |
Price: $1,750,000 low | high Med: $469,900 sqft: 12,500 low | high Med: 2,630 $ / sqft: $140 low | high Med: $183 On site: 122 low | high Med: 67 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in 54021) | |
Price: $1,750,000 low | high Med: $469,900 sqft: 12,500 low | high Med: 2,630 $ / sqft: $140 low | high Med: $183 On site: 122 low | high Med: 67 | |