Here is a rare opportunity to own a unique, solid and well maintained property. The property offers something for everyone and it could easily be converted to a single family home, made into apartments, restaurant or about anything you can dream of. All this and more in a great location near public lands, next to the ATV trail and just 1.5 hrs. from St Paul and 2.5 hrs. north of Madison. Check it out before its gone. The property was exempt from taxes, taxes TBD. There is no septic serving the property
| MLS # | 7032452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 174 |
| Listing Provided By | Prime Realty, LLC* | Robert Pelke |
| SQ Feet | 2,790 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 1.06 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | Gravel, Parking Lot |
|---|
| State | WI |
|---|---|
| County | Jackson |
| City | Fairchild |
| Zip Code | 54741 |
| School District | 4186 |
| High School | Osseo-Fairchild |
| Listing VS Median (in 54741) | |
Price: $125,000 low | high Med: $125,000 sqft: 2,790 low | high Med: 2,790 $ / sqft: $45 low | high Med: $45 On site: 174 low | high Med: 174 | |
| State | WI |
|---|---|
| County | Jackson |
| City | Fairchild |
| Zip Code | 54741 |
| School District | 4186 |
| High School | Osseo-Fairchild |
| Listing VS Median (in 54741) | |
Price: $125,000 low | high Med: $125,000 sqft: 2,790 low | high Med: 2,790 $ / sqft: $45 low | high Med: $45 On site: 174 low | high Med: 174 | |