New Listing







A nice 20 acre parcel with an easy to commute to the cities. 13 acres of ag field and 7 acres wooded. Field driveway off from CO Rd E. Open builder. Lots of possibilities for this 20 acre property. The side by side trail runs on 260th. Driveway off of 260th, perk test was approved for a mound system.
| MLS # | 7133059 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | 715 Real Estate | Jered Everts |
| Zoning | Agriculture |
|---|---|
| Acreage | 20.00 |
| Utilities | None Connected, Other Available |
|---|
| Property | 105 |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | Woodville |
| Zip Code | 54028 |
| School District | 231 |
| High School | Baldwin-Woodville Area |
| Listing VS Median (in 54028) | |
Price: $229,000 low | high Med: $342,400 2% of Average On site: 1 low | high Med: 68 2% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 2 | Avg $ Per SqFt: $219.26 | Min Sale Price: $299,952 | Max Sale Price: $324,500 | Med Sale Price: $312,226 |
| Date: May 2026 | Sales: 3 | Avg $ Per SqFt: $184.18 | Min Sale Price: $324,000 | Max Sale Price: $655,000 | Med Sale Price: $450,000 |
| Date: Apr 2026 | Sales: 3 | Avg $ Per SqFt: $168.71 | Min Sale Price: $264,900 | Max Sale Price: $315,000 | Med Sale Price: $295,000 |
| Date: Mar 2026 | Sales: 5 | Avg $ Per SqFt: $184.72 | Min Sale Price: $146,250 | Max Sale Price: $273,000 | Med Sale Price: $245,000 |
| Date: Feb 2026 | Sales: 2 | Avg $ Per SqFt: $190.18 | Min Sale Price: $180,000 | Max Sale Price: $275,000 | Med Sale Price: $227,500 |
| Date: Jan 2026 | Sales: 2 | Avg $ Per SqFt: $126.14 | Min Sale Price: $50,000 | Max Sale Price: $299,900 | Med Sale Price: $174,950 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $116.52 | Min Sale Price: $500,000 | Max Sale Price: $500,000 | Med Sale Price: $500,000 |
| Date: Nov 2025 | Sales: 4 | Avg $ Per SqFt: $158.48 | Min Sale Price: $223,000 | Max Sale Price: $327,500 | Med Sale Price: $274,160 |
| Date: Oct 2025 | Sales: 2 | Avg $ Per SqFt: $141.89 | Min Sale Price: $168,750 | Max Sale Price: $315,000 | Med Sale Price: $241,875 |
| Date: Sep 2025 | Sales: 1 | Avg $ Per SqFt: $214.12 | Min Sale Price: $304,900 | Max Sale Price: $304,900 | Med Sale Price: $304,900 |
| Jul 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $219.26 |
| Min Sale Price: | $299,952 |
| Max Sale Price: | $324,500 |
| Med Sale Price: | $312,226 |
| May 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $184.18 |
| Min Sale Price: | $324,000 |
| Max Sale Price: | $655,000 |
| Med Sale Price: | $450,000 |
| Apr 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $168.71 |
| Min Sale Price: | $264,900 |
| Max Sale Price: | $315,000 |
| Med Sale Price: | $295,000 |
| Mar 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $184.72 |
| Min Sale Price: | $146,250 |
| Max Sale Price: | $273,000 |
| Med Sale Price: | $245,000 |
| Feb 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $190.18 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $275,000 |
| Med Sale Price: | $227,500 |
| Jan 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $126.14 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $299,900 |
| Med Sale Price: | $174,950 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $116.52 |
| Min Sale Price: | $500,000 |
| Max Sale Price: | $500,000 |
| Med Sale Price: | $500,000 |
| Nov 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $158.48 |
| Min Sale Price: | $223,000 |
| Max Sale Price: | $327,500 |
| Med Sale Price: | $274,160 |
| Oct 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $141.89 |
| Min Sale Price: | $168,750 |
| Max Sale Price: | $315,000 |
| Med Sale Price: | $241,875 |
| Sep 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $214.12 |
| Min Sale Price: | $304,900 |
| Max Sale Price: | $304,900 |
| Med Sale Price: | $304,900 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 26, 2026 at 11:01:59 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | WI |
|---|---|
| County | St. Croix |
| City | Woodville |
| Zip Code | 54028 |
| School District | 231 |
| High School | Baldwin-Woodville Area |
| Listing VS Median (in 54028) | |
Price: $229,000 low | high Med: $342,400 2% of Average On site: 1 low | high Med: 68 2% of Average | |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
