Special below market rates for conventional/FHA financing and seller paid credits available with affiliate lender. Call for further details. LAST opportunity to own a wetland-facing end-unit townhome in the community! This stunning 3-bedroom, 2.5-bath home with a 2-car garage offers scenic wetland views, abundant natural light, and thoughtfully selected upgrades throughout. The open-concept main level features 9-foot ceilings, luxury vinyl plank flooring, black hardware, and a seamless flow between the kitchen, dining area, and family room. A versatile flex room provides the perfect space for a home office, playroom, or reading nook. Upstairs, you'll find all three bedrooms, including a spacious primary suite complete with dual sinks, a large linen closet, and an oversized walk-in closet. Two additional bedrooms, a full bath with a tub/shower combination, and a convenient second-floor laundry room complete the upper level. The finished lower-level recreation room offers additional living space ideal for entertaining, working out, or relaxing. Additional upgrades include an upgraded 8 lb carpet pad for added comfort, plus the washer and dryer are included. Don't miss your chance to own the last available wetland-overlook end unit and enjoy maintenance-free living with beautiful natural views right outside your door.
| MLS # | 7135913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | M/I Homes | Alisha Veland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,317 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|
| Parking Features | Attached Garage |
|---|
| Property | 345 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Victoria |
| Zip Code | 55318 |
| Community Name | Birchwood |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Birchwood) | |
Price: $479,669 low | high Med: $422,250 sqft: 2,317 low | high Med: 1,869 $ / sqft: $207 low | high Med: $229 On site: 22 low | high Med: 40.5 | |
| State | MN |
|---|---|
| County | Carver |
| City | Victoria |
| Zip Code | 55318 |
| Community Name | Birchwood |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Birchwood) | |
Price: $479,669 low | high Med: $422,250 sqft: 2,317 low | high Med: 1,869 $ / sqft: $207 low | high Med: $229 On site: 22 low | high Med: 40.5 | |