Renovation opportunity on a 0.15-acre corner lot. This one-story home offers a chance to bring your vision to the property and create a home that fits your needs. A great option for an investor, contractor, or a buyer looking for a project.
| MLS # | 7125809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1943 |
| Days On Site | 34 |
| Listing Provided By | Island View Realty | Lisa Martell |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 734 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | None |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot |
| Parking Features | Other |
|---|
| Property | 447 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Carson & Lupies First Add To Intl Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Carson & Lupies First Add To Intl Falls) | |
Price: $39,900 low | high Med: $83,900 sqft: 734 low | high Med: 729 $ / sqft: $54 low | high Med: $116 On site: 34 low | high Med: 54.5 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Carson & Lupies First Add To Intl Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Carson & Lupies First Add To Intl Falls) | |
Price: $39,900 low | high Med: $83,900 sqft: 734 low | high Med: 729 $ / sqft: $54 low | high Med: $116 On site: 34 low | high Med: 54.5 | |