New roof installed in June 2026, a spacious attached two stall garage with direct access to both the main and lower levels, and an excellent opportunity to build equity make this affordable International Falls home one you won't want to overlook. This 2 bedroom, 2 bathroom split level home features two main level bedrooms, a full bath, an informal dining area with access to a spacious side deck, and an unfinished lower level ready for your ideas. Priced to allow the next owner the opportunity to update and personalize the home to their own style, this property offers outstanding potential. The unfinished lower level offers exceptional flexibility with an existing 3/4 bath, a framed room ready for your finishing touches, and a large open space that can be transformed into a family room, home office, hobby area, workout space, additional bedroom, or extra storage to fit your needs. The oversized attached two stall garage provides direct access to both the main and lower levels, making it ideal for Minnesota winters while offering plenty of room for vehicles, outdoor gear, hobbies, or projects. Located in International Falls, just minutes from Rainy Lake, Voyageurs National Park, year round fishing, boating, snowmobiling, ATV trails, shopping, dining, schools, and local amenities, this property offers an excellent opportunity to enjoy everything Northern Minnesota has to offer. Seller is willing to consider seller concessions with an acceptable offer. Home is being sold as is.
| MLS # | 7099697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 75 |
| Listing Provided By | Hewitt Jackson Real Estate | Bjorn Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 724 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Range, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Gravel |
|---|
| Property | 1327 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Carson & Lupies First Add To Intl Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Carson & Lupies First Add To Intl Falls) | |
Price: $127,900 low | high Med: $83,900 sqft: 724 low | high Med: 729 $ / sqft: $177 low | high Med: $116 On site: 75 low | high Med: 54.5 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Carson & Lupies First Add To Intl Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Carson & Lupies First Add To Intl Falls) | |
Price: $127,900 low | high Med: $83,900 sqft: 724 low | high Med: 729 $ / sqft: $177 low | high Med: $116 On site: 75 low | high Med: 54.5 | |